| -- Ranked XP List by Class -- |
Rank | Cleric | Druid | Fighter | Mage | Paladin | Ranger | Thief | Berserker | Pacifist | Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
1 |
Aeryn | 1,756,717,856 |
Fluffy | 5,025,313,492 |
Onlyme | 2,170,975,434 |
Philemon | 908,413,741 |
Crane | 2,973,070,909 |
Razor | 2,061,553,314 |
Grimaud | 1,689,673,814 |
Akane | 2,439,238,262 |
Europa | 8,806,035,369 |
2 |
Kepler | 1,284,066,825 |
Heritage | 1,576,846,283 |
Eclypse | 1,150,204,500 |
Squee | 671,486,159 |
Princess | 1,217,052,951 |
Grendel | 1,882,821,732 |
Mousqueton | 1,623,592,542 |
Idol | 1,961,242,711 |
Merix | 3,152,903,631 |
3 |
Obsidian | 1,282,281,514 |
Dedalus | 1,568,889,495 |
Beatrix | 1,018,245,788 |
Mandrake | 495,219,850 |
Hash | 902,979,249 |
Sennefer | 1,772,433,818 |
Bazin | 1,620,492,846 |
Onrush | 1,955,601,241 |
Danny_The_Pacifist | 1,872,075,989 |
4 |
Galileo | 1,280,060,606 |
Humor | 1,445,255,491 |
Gloom | 1,012,309,661 |
Disaster | 483,264,585 |
Mono | 677,765,920 |
Smoke | 1,752,301,862 |
Planchet | 1,595,600,295 |
Blonde | 1,831,739,180 |
Vodka | 1,781,797,421 |
5 |
Newton | 1,249,598,510 |
Corvidae | 1,281,464,465 |
Angry_Anarch | 930,059,703 |
Devastate | 412,443,200 |
Vesper | 645,511,636 |
AfterShock | 1,699,519,376 |
Artagnan | 1,552,228,858 |
Slasher | 1,806,171,303 |
Linden_Avery | 1,526,285,249 |
6 |
Sonar | 912,820,119 |
Neo | 1,258,846,652 |
Slippery_Drake | 921,867,394 |
Nightshade | 397,172,423 |
Veritas | 522,258,066 |
Stygian | 1,674,707,076 |
Dennis | 1,506,191,721 |
Renegade | 1,787,268,215 |
Golden_One | 1,429,013,272 |
7 |
Da_Vinci | 791,853,587 |
Raven | 1,104,717,268 |
Lancaster | 790,990,373 |
Cataclysm | 369,532,705 |
Equitas | 508,600,643 |
Mojo | 1,647,630,263 |
Treville | 1,453,001,766 |
Bluestreak | 1,760,148,187 |
Wellwisher | 1,123,465,469 |
8 |
Copernicus | 788,731,413 |
Acid | 1,007,830,398 |
Antherus | 759,865,401 |
Osaris | 360,025,506 |
Terrier | 491,919,200 |
Balor | 1,639,262,913 |
Colonna | 1,451,987,809 |
Pharlap | 1,651,029,864 |
Lylin | 954,194,209 |
9 |
Ptolemy | 764,320,215 |
Titania | 991,122,961 |
Moon | 748,224,998 |
Mudvayne | 342,022,385 |
Motion | 458,420,723 |
Izuna | 1,639,258,856 |
Machiavelli | 1,446,804,967 |
Ilythiiri | 1,622,033,767 |
Chyme | 919,982,135 |
10 |
Tycho_Brahe | 740,026,265 |
Gremlin | 963,608,558 |
Fallen | 714,750,829 |
Divus | 321,474,590 |
Amor | 450,334,989 |
Arachnid | 1,625,006,666 |
Rovere | 1,445,575,339 |
Craven | 1,597,034,944 |
Old_Dog | 884,325,082 |
11 |
Celtic | 710,983,208 |
Everlast | 849,402,233 |
Zalure | 657,567,961 |
Mage | 309,127,107 |
Lux | 440,590,316 |
Fractal | 1,593,270,585 |
Medici | 1,438,933,644 |
Batman | 1,481,159,015 |
Zoom | 878,180,951 |
12 |
Prowess | 698,247,055 |
Katra | 782,726,502 |
Thorazine | 608,112,540 |
Eternyte | 298,554,918 |
Rhythm | 435,102,338 |
Siko | 1,585,165,801 |
Orsini | 1,384,960,059 |
Buffy | 1,470,298,574 |
Suicidal_Banshee | 836,451,313 |
13 |
Gangster | 652,970,048 |
Abuse | 765,388,932 |
Sir_Killalot | 586,447,634 |
Storm | 287,760,983 |
Pius | 427,668,372 |
Dusk | 1,583,635,170 |
Borgia | 1,379,231,407 |
Furious | 1,462,368,103 |
Falyn | 765,166,367 |
14 |
Slipknot | 647,067,656 |
Phantom | 659,619,882 |
Prankster | 568,609,047 |
Elvina | 286,793,271 |
Gabriel | 372,356,287 |
Escher | 1,548,838,754 |
Russell | 1,237,226,565 |
Quantum | 1,462,243,719 |
Hawk | 739,139,925 |
15 |
Sage | 624,724,965 |
Wind | 632,988,294 |
Cyan_Bloodbane | 564,987,932 |
Pimp | 276,380,862 |
Sesshoumaru | 370,754,577 |
Destiny | 1,493,135,234 |
Buzzard | 1,128,462,913 |
Support | 1,452,529,561 |
Lennox | 736,653,654 |
16 |
Alloy | 593,755,720 |
Spawn | 598,537,580 |
ShakaZulu | 552,512,369 |
Reptile | 273,857,709 |
Veneratio | 362,018,073 |
Midnight | 1,471,045,057 |
Biolizard | 725,290,647 |
Archon | 1,446,383,861 |
Graphix | 710,303,832 |
17 |
Angelus | 591,145,753 |
Electron | 578,817,743 |
Shandor | 548,246,379 |
You_Want_Me | 270,536,274 |
Excelsior | 359,170,144 |
Celestial | 1,458,065,097 |
Draco_Honoris | 679,285,051 |
Carnage | 1,440,069,156 |
Rockstar | 647,915,095 |
18 |
Astinus | 581,435,468 |
Darwin | 525,216,574 |
Jasper | 540,627,999 |
Consumed | 269,289,235 |
Fidelis | 357,799,741 |
Marbles | 1,426,171,272 |
Solace | 679,121,081 |
Rot | 1,411,852,154 |
Smaug | 629,088,516 |
19 |
Pulsar | 566,575,348 |
Gypsy | 489,102,341 |
Daemonos | 538,463,245 |
Catastrophe | 269,258,550 |
Swordflower | 345,261,130 |
Imogen | 1,418,695,493 |
Stalker_Of_Death | 658,106,147 |
Abercrombie | 1,406,611,357 |
Lickable | 626,551,324 |
20 |
Cassini | 557,376,319 |
Coren | 472,918,703 |
Disjunction | 532,961,203 |
Layziebone | 269,011,765 |
Eiko | 343,608,896 |
Coyote | 1,400,311,770 |
Rohan | 648,371,209 |
Massacre | 1,390,873,785 |
Simon | 608,009,250 |
21 |
Trinity | 546,557,978 |
Corinne | 464,329,404 |
Stigmata | 524,140,613 |
Kenshi | 267,457,074 |
Heaven | 343,030,950 |
Champagne | 1,379,172,087 |
Tollie | 609,296,161 |
Superman | 1,385,876,542 |
Pacipacimememe | 602,032,022 |
22 |
Blackwatch | 539,888,716 |
Determination | 456,289,963 |
Elora | 521,401,495 |
Chiquita | 263,472,684 |
Xaran | 341,376,683 |
Violate | 1,370,091,975 |
Soth | 607,405,263 |
Angel | 1,384,099,765 |
Hades | 597,238,464 |
23 |
Empress | 517,157,679 |
Muse | 448,726,420 |
Mortis | 501,289,022 |
Godly | 262,311,564 |
Jewelia | 331,179,949 |
Perfection | 1,352,096,986 |
Lokey | 568,203,702 |
GodZilla | 1,329,724,346 |
Charon | 571,210,161 |
24 |
Sedition | 512,763,203 |
Infrared | 448,098,939 |
Mirror | 475,691,316 |
Anthrax | 261,212,401 |
Faceless_Man | 331,101,262 |
Disturb | 1,322,956,290 |
Apuc | 563,397,810 |
Weenee | 1,312,673,544 |
Summer_Storm | 568,567,514 |
25 |
Allied | 507,636,057 |
Phoenix | 440,526,573 |
Internal | 463,375,276 |
Dirty | 260,240,394 |
Squall | 330,880,305 |
Blazed | 1,298,312,170 |
Rose | 560,739,025 |
Opium | 1,308,600,725 |
Petal | 557,834,086 |
26 |
Blink | 507,562,978 |
Titan | 415,160,788 |
Alicia | 463,305,130 |
Cronus | 259,573,672 |
Darious | 322,024,834 |
Spaz | 1,297,647,406 |
Navarone | 544,912,128 |
Tactic | 1,307,506,646 |
Shading | 557,069,149 |
27 |
Mue | 502,511,983 |
Moops | 406,283,236 |
Clouded | 440,291,183 |
Albus | 258,102,106 |
Eternalangel | 320,534,417 |
Mist | 1,291,876,161 |
Pandarus | 530,135,082 |
Shadowz | 1,290,185,895 |
Bubbler | 556,087,814 |
28 |
Devout | 495,715,516 |
Madrigal | 403,312,620 |
Felicity | 438,768,490 |
Meew | 257,702,109 |
EvilCartoon | 319,608,168 |
Sunline | 1,286,979,443 |
Eternal | 513,034,556 |
Vampire | 1,264,809,118 |
Prototype | 543,636,634 |
29 |
Equinox | 490,059,776 |
Techno | 398,130,393 |
Sabbath | 432,251,956 |
Twizted | 256,568,454 |
Serpico | 319,331,152 |
Perilous | 1,286,789,332 |
Pimple | 500,741,445 |
Chicago | 1,262,999,949 |
Makaveli | 537,654,353 |
30 |
Elrond | 488,789,683 |
Ricky | 366,349,764 |
Nightangel | 412,916,324 |
Merlin | 256,234,422 |
Concordia | 307,661,158 |
Disabled | 1,278,614,138 |
Breast | 500,486,084 |
Wound | 1,259,847,512 |
Hpnotiq | 516,054,468 |
31 |
Punisher | 479,379,361 |
Sylvanis | 362,556,570 |
Snoopi | 408,959,394 |
Tempus | 255,904,206 |
Sleeping | 299,686,774 |
Strip | 1,229,757,188 |
Kern | 498,860,844 |
Vicarious | 1,213,579,322 |
Hannibal_Lecter | 511,744,952 |
32 |
Aero | 477,644,512 |
Obliterate | 359,873,574 |
Breaker | 408,226,655 |
Xian | 255,856,764 |
Bizzar | 298,459,921 |
Nympho | 1,226,272,463 |
Irrational | 498,028,687 |
Zerlix | 1,209,701,406 |
Sshhh | 509,987,700 |
33 |
Hysterical | 453,054,029 |
Venom | 357,036,810 |
Chewbacca | 398,441,710 |
Haunt | 255,490,780 |
Templar | 298,001,456 |
Twilight | 1,220,311,587 |
Dark | 492,957,827 |
Mephisto | 1,175,482,645 |
Jonas | 503,067,979 |
34 |
Emperor | 422,694,014 |
Taloolah | 354,527,351 |
Riot | 398,020,077 |
Apocalypse | 255,177,286 |
Sabe | 297,192,496 |
Ankh | 1,215,263,514 |
Alien | 490,878,768 |
Chaos | 1,135,227,372 |
Peperoni | 494,259,837 |
35 |
Effort | 418,634,809 |
Wraith | 348,968,577 |
Purple | 396,766,096 |
Schism | 254,748,211 |
Eternity | 296,165,121 |
Anxiety | 1,189,148,454 |
Fitzsimmons | 489,887,833 |
Laceration | 1,105,996,918 |
Hempi | 493,817,258 |
36 |
Joanna | 409,005,367 |
Warlock | 348,582,220 |
Dysphoria | 392,018,052 |
Forlorn | 254,101,510 |
Liquify | 291,890,429 |
Hurricane | 1,185,704,782 |
Rockfist | 488,184,699 |
Legend | 1,076,180,210 |
Heresy | 485,951,162 |
37 |
Intention | 405,791,357 |
Sociopathic | 348,079,278 |
Death_Spasm | 390,683,486 |
Naruto | 253,004,852 |
Esthalan | 287,686,666 |
Apology | 1,180,976,460 |
Trajan | 488,086,717 |
Kannabis | 1,065,205,726 |
Scoobydoo | 483,857,670 |
38 |
Adio | 404,084,044 |
Peacemaker | 346,808,895 |
Harmison | 385,732,596 |
Woodstock | 251,595,918 |
Erichthonius | 282,960,609 |
Funky | 1,178,112,663 |
Kalados | 486,575,772 |
Mafia | 1,062,685,177 |
Buck | 474,103,513 |
39 |
Echelon | 403,698,697 |
Sabotage | 340,410,790 |
Satan | 385,654,451 |
Limit | 250,746,553 |
Narcotic | 282,138,096 |
Crime | 1,169,751,452 |
Beryl | 486,431,133 |
Draykill | 1,058,286,260 |
Avoid | 471,090,222 |
40 |
Pillar | 399,879,851 |
Selenay | 324,028,017 |
Twitch | 381,935,692 |
Lestat | 250,664,892 |
Valor | 281,176,857 |
Jiggaboo | 1,134,468,319 |
Worchester | 485,534,824 |
Repulse | 1,050,742,179 |
Pandora_Pacifist | 451,642,556 |
41 |
Cyst | 399,221,352 |
Tevlok | 323,207,927 |
Seshiro | 372,644,597 |
Tenebrae | 250,444,578 |
Newtype | 280,933,672 |
Issues | 1,129,143,041 |
Jehoram | 474,390,839 |
Rampage | 1,033,975,716 |
Chrono | 450,537,080 |
42 |
Garlic | 390,816,907 |
Wartime | 315,943,015 |
Noreaga | 371,994,822 |
Deadite | 250,034,545 |
DragonHeart | 280,344,679 |
Vienna | 1,114,587,402 |
Starburst | 472,966,026 |
Centauri | 994,683,098 |
Juice | 439,599,028 |
43 |
Hypnotic | 388,982,311 |
Phoebe | 308,109,085 |
Hellz_Destroyer | 355,616,774 |
Magesty | 250,014,784 |
Slade | 279,322,900 |
Rage | 1,113,253,728 |
Hump | 469,024,326 |
Blackish | 980,954,185 |
Caveman | 436,935,462 |
44 |
Junebug | 388,248,085 |
Lockout | 307,333,637 |
Skullcrusher | 350,979,344 |
Snuggles | 249,968,547 |
Tio | 278,151,152 |
Addict | 1,106,570,364 |
Schaeffer | 464,064,676 |
Almighty | 971,875,184 |
Loyal | 430,875,675 |
45 |
Gaddy | 386,452,691 |
Lateralus | 304,120,657 |
Hercules | 349,825,278 |
Distinct | 249,304,877 |
Raylen | 276,419,444 |
Serene | 1,074,144,793 |
Shieltiel | 460,238,119 |
Exotic | 909,790,641 |
Sential | 427,532,619 |
46 |
Ambition | 381,488,416 |
Explosion | 302,614,261 |
Raziel | 347,908,305 |
Mild | 247,371,403 |
Saturn | 275,517,954 |
Trance | 1,056,018,722 |
Clyde_Barrow | 460,031,155 |
Tantra | 900,671,481 |
Cats_Meow | 412,851,144 |
47 |
Galadriel | 379,203,156 |
Mistry | 301,678,322 |
Loui | 343,659,368 |
Hypnotized | 247,037,037 |
Resort | 274,672,816 |
Payne | 1,039,856,323 |
Bonnie_Parker | 459,863,812 |
Uncle | 886,272,741 |
Daiquiri | 400,896,596 |
48 |
Zipo | 375,804,670 |
Xx_The_Shadow_Xx | 298,578,594 |
Megadeth | 343,581,942 |
Scorch | 246,855,340 |
Blix | 273,525,935 |
Serenity | 1,037,681,130 |
Mudkip | 458,475,392 |
Taipan | 885,584,766 |
Glaucoma | 392,617,601 |
49 |
Emo | 375,662,053 |
Atomic | 298,381,068 |
Punish | 341,495,887 |
Digit | 244,642,514 |
Whiskey | 262,529,688 |
Cassandra | 1,022,958,004 |
Magda | 454,555,078 |
Elrotico | 877,863,337 |
Delicate | 390,345,651 |
50 |
Bleach | 372,027,486 |
Savage | 297,102,083 |
Absolution | 339,921,994 |
Monarch | 243,567,007 |
Twinkles | 262,311,274 |
Rappy_Ninja_Is_kool | 1,004,411,478 |
Trivia | 451,877,773 |
Bowser | 874,953,825 |
Hearts | 387,978,100 |
51 |
Genesis | 371,132,816 |
Hangover | 290,366,514 |
Staria | 338,116,724 |
Condemned | 243,496,627 |
Baldev | 261,979,304 |
Choppa | 1,002,509,973 |
FireStorm | 449,862,655 |
Offspring | 833,025,392 |
Kinky_Mekana | 387,958,709 |
52 |
Dayfire | 367,169,935 |
Alcohol | 289,177,209 |
SlaveGirl | 335,564,326 |
Chalkie | 243,062,156 |
Opiate | 261,436,290 |
Stewie | 985,728,620 |
Benin | 444,880,685 |
Doublemint | 827,237,757 |
Zorro | 384,767,618 |
53 |
Lunar | 364,172,632 |
Wang | 287,384,658 |
Cephias | 332,994,915 |
Hoblan | 242,856,252 |
Romany | 260,875,272 |
Hypocracy | 968,308,782 |
Balgar | 442,874,855 |
Rave | 810,253,546 |
Magius | 382,447,447 |
54 |
Fire | 362,513,530 |
Phantasm | 285,201,489 |
Foxie | 332,786,948 |
Dis | 242,260,533 |
Vagabond | 260,268,415 |
Tajak | 953,808,321 |
Bobeddie | 440,605,679 |
Manado | 789,210,560 |
Hew | 370,810,845 |
55 |
Ragnar | 361,886,937 |
Mittenz | 284,955,724 |
Juggernaut | 330,869,053 |
Furyan | 242,069,701 |
Mentality | 260,132,540 |
Snoopy | 951,167,542 |
Cottonmouth | 440,251,509 |
Stallion | 767,815,562 |
Twizzler | 369,922,488 |
56 |
Erase | 361,198,613 |
Malhavoc | 284,233,646 |
Undertow | 329,441,942 |
Nietzche | 241,680,395 |
Lucio | 251,117,818 |
Antifreeze | 945,594,025 |
Tabby | 434,568,006 |
GameOver | 761,886,421 |
Reset | 367,375,787 |
57 |
Leally | 359,070,191 |
Delorean | 284,223,470 |
VampressMisty | 328,918,568 |
Torquemada | 238,628,413 |
Smackdown | 250,932,644 |
Saito | 940,967,986 |
Seige | 433,429,577 |
Americana | 731,554,733 |
Redstone | 365,352,964 |
58 |
Patron | 358,890,711 |
Iced | 284,183,543 |
Ssj_Goku | 328,561,845 |
Despair | 236,822,572 |
Gryban | 250,458,138 |
Excel | 907,433,170 |
Anonymous | 429,625,659 |
Sacrifice | 727,213,412 |
Mekill | 357,959,933 |
59 |
Firewater | 358,330,941 |
Valentina | 281,325,545 |
Spanky | 327,425,442 |
Deimos | 235,861,577 |
Soso | 250,147,229 |
Reptar | 873,796,105 |
Damned | 429,469,171 |
Ganondorf | 705,164,884 |
Extinction | 353,256,443 |
60 |
Consecrated | 357,954,854 |
Drago | 277,864,286 |
Terorist | 323,157,231 |
Metalgrid | 229,689,495 |
ZoFo | 249,392,938 |
Oxymoron | 864,657,718 |
Target | 428,877,997 |
Dynamics | 660,444,487 |
Travinical | 346,841,291 |
61 |
Solaris | 356,249,094 |
Kalysta | 277,013,013 |
Adone | 320,102,877 |
Nanshe | 229,674,247 |
Tupac | 232,554,909 |
Volcanon | 862,780,467 |
Spy | 426,901,931 |
Torlain | 656,028,750 |
Feltros | 340,633,643 |
62 |
Backfire | 355,503,975 |
Oblivion | 276,690,637 |
Shutdown | 318,386,439 |
Pluto | 229,625,656 |
Nation | 230,357,097 |
Nightmare | 860,824,329 |
Dexterity | 425,809,649 |
Paranoid | 633,165,683 |
Summon_Killer | 337,678,936 |
63 |
Joker | 354,471,291 |
Lilelf | 275,571,466 |
Pretorian | 317,975,088 |
Paradise | 229,614,863 |
Amnesty | 221,166,763 |
Legolas | 856,936,577 |
Fazed | 423,919,316 |
Krazy | 609,425,550 |
Peace | 332,167,389 |
64 |
Xanelle | 353,036,885 |
Ultima | 272,418,122 |
Mombette | 317,806,002 |
Thunderja | 227,823,724 |
Virtus | 209,345,518 |
Resurrection | 850,254,438 |
Boom | 423,719,440 |
Terminated | 608,861,184 |
Mockingbird | 318,079,840 |
65 |
Ephedrine | 351,924,451 |
Phaze | 270,002,922 |
Dysfunctional | 317,072,533 |
Ambiance | 221,080,503 |
Spero | 207,673,771 |
Drake | 842,727,522 |
Treasure | 422,100,862 |
Duckie | 603,234,866 |
Megalomaniacal | 311,689,396 |
66 |
Fantasy | 351,190,814 |
Cirrus | 268,522,136 |
Deadbody | 314,972,965 |
Mustis | 214,359,481 |
Kataklysm | 202,558,096 |
Solidus | 833,364,865 |
Tech | 421,166,884 |
Party_Animal | 602,615,303 |
Sojourner | 311,451,952 |
67 |
Exertion | 349,811,946 |
Parabola | 268,082,326 |
Puppet | 313,370,610 |
Fistandantilus | 212,423,028 |
Monarchy | 190,320,991 |
Halo | 825,343,503 |
Beast | 420,192,411 |
Chav | 596,377,836 |
Anidiot | 309,568,688 |
68 |
Paramore | 349,709,275 |
Acrimony | 265,840,223 |
JphattyJr | 313,359,245 |
Guava | 210,821,501 |
Ignition | 189,075,022 |
Soldier | 808,457,089 |
Mad_Max | 419,565,565 |
Ambushed | 592,898,481 |
Zulu | 303,675,429 |
69 |
Granthium | 349,569,619 |
Baked | 264,511,722 |
Silex | 311,519,681 |
Darkmage | 201,231,911 |
Emeraldwind | 185,790,476 |
Driskill | 806,888,006 |
Behold | 419,025,669 |
Bouncer | 589,398,038 |
Anusheela | 300,280,196 |
70 |
Migraine | 348,903,307 |
HawkWind | 264,057,316 |
Gin | 311,491,078 |
Bobby | 190,605,779 |
Irongiant | 181,292,088 |
Gumby | 805,515,749 |
Sneak | 418,903,872 |
Venus | 584,905,123 |
Protect | 298,531,619 |
71 |
Nautilus | 348,391,722 |
Pounce | 263,892,488 |
Comical | 309,580,857 |
PikaChu | 188,431,436 |
Athenasrose | 159,798,260 |
Ice | 803,714,250 |
Immigrants | 418,259,876 |
Hostile | 584,337,463 |
Precious_Illusions | 293,312,927 |
72 |
Mystic | 348,357,610 |
StaticX | 262,995,742 |
Crovin | 307,399,404 |
Heroine | 186,892,449 |
Element | 158,279,632 |
Terminator | 801,931,283 |
Baron | 414,664,102 |
Vain | 582,267,653 |
Piston | 290,248,583 |
73 |
Epilepsy | 346,735,808 |
Cizin | 261,778,221 |
Ephemeral | 306,573,006 |
Arsenic | 186,345,491 |
Shante | 156,066,269 |
Unlimited | 799,430,603 |
Spoils | 410,550,197 |
Biohazard | 574,416,509 |
Outcast | 288,036,089 |
74 |
September | 346,669,110 |
Rescuer | 261,729,203 |
Kratos | 305,591,976 |
Prince | 185,416,789 |
ChinaGirl | 152,496,232 |
Elusive_Illusion | 786,429,422 |
Marlboro | 409,166,559 |
Isalus | 573,960,551 |
Mesapacifist | 286,669,461 |
75 |
Suicidal | 346,286,334 |
Sadgasm | 257,103,489 |
Gerome | 303,726,096 |
Renamed_Crit | 167,615,821 |
Red_James | 142,552,058 |
Shine | 778,552,555 |
Wicked | 408,834,123 |
Milagros | 568,329,484 |
Ulna | 277,830,979 |
76 |
Melody | 346,132,010 |
Kush | 256,583,760 |
East | 303,614,704 |
Praetor | 165,012,481 |
Pookie | 139,890,026 |
Radical | 778,451,228 |
Soilman | 408,018,412 |
Poverty | 567,532,515 |
Xplosiv | 273,861,291 |
77 |
Pyramid | 345,829,903 |
Drizzle | 256,418,740 |
Talisman | 300,684,668 |
Contaminated | 148,749,099 |
Kiloma | 136,527,987 |
Scrumptious | 775,433,170 |
Tux | 408,009,787 |
Brutus | 563,959,918 |
Jerron | 273,266,754 |
78 |
Khalid | 344,944,251 |
Dimebag | 255,579,090 |
Kessler | 299,997,656 |
Blastoise | 147,009,784 |
Brytack | 134,779,543 |
Trapt | 772,578,384 |
Shankly | 408,008,744 |
Sam | 561,446,216 |
Almighty_Paci | 272,498,721 |
79 |
Showdown | 344,243,246 |
Elmo | 255,281,249 |
Legamon | 298,191,932 |
Revelation | 141,127,195 |
Emile_Webster | 134,381,351 |
Crucifixion | 769,901,739 |
Aguro | 403,689,843 |
Rabz | 560,462,179 |
Zug | 270,565,235 |
80 |
Rei | 343,557,636 |
Skills | 254,777,561 |
Spectro | 296,497,247 |
Prism | 137,660,783 |
Lisrana | 133,190,813 |
Sphere | 769,104,442 |
Kruger | 402,247,744 |
Circuit | 557,160,335 |
Midol | 269,676,875 |
81 |
Mystical_Penguin | 343,242,620 |
Shapeshifter | 253,923,648 |
Atrus | 296,329,632 |
Atropine | 137,470,951 |
Purity | 130,290,424 |
Commodore | 765,345,643 |
Jinz | 402,175,677 |
Neighborhood_Hero | 557,055,306 |
Soultaker | 269,282,219 |
82 |
Useless | 343,127,138 |
ThornWar | 252,930,725 |
Power | 296,256,935 |
Blu_Blaze | 137,132,251 |
Greenday | 128,096,251 |
LedZepp | 764,455,529 |
Tabasco | 400,999,636 |
Beserks | 551,453,350 |
Gracieux | 267,674,772 |
83 |
Tear | 342,555,572 |
Love | 252,215,754 |
Alphonse | 293,711,814 |
Framed | 134,802,770 |
Zelix | 125,238,170 |
Anubis | 735,938,242 |
Habanero | 398,046,138 |
Primex | 536,934,851 |
Myzery | 267,334,572 |
84 |
Kirby | 342,537,999 |
Fuse | 252,204,240 |
Arcbound | 292,869,580 |
Memento_Mori | 134,725,824 |
Whiteblack | 122,515,221 |
Anarchy | 724,441,343 |
Tomb | 397,390,583 |
Wednesday | 535,643,196 |
Eh | 267,296,537 |
85 |
Mint | 341,177,287 |
Revolutionary | 251,524,337 |
Smokie | 292,665,005 |
Beam | 131,754,069 |
Hopeslayer | 120,408,166 |
Luigi | 722,252,862 |
Al_Bhed | 396,877,278 |
Wazus | 533,110,607 |
Slaughterhouse | 267,116,234 |
86 |
Gracie | 340,400,208 |
Advisory | 250,902,410 |
Lara_Croft | 291,426,820 |
Neku | 128,925,689 |
Blood_Blaze | 117,824,543 |
Reality | 711,602,893 |
Zylia | 396,217,835 |
Killed | 530,301,580 |
Complete | 264,930,254 |
87 |
Loser | 340,267,161 |
Holocaust | 250,736,616 |
LS_DayWokr_LS | 289,269,244 |
Sweet_Meow | 126,171,718 |
Yevon | 114,662,960 |
Defiance | 705,745,357 |
Morbid | 396,026,911 |
Drug | 528,591,545 |
Nostale | 263,850,875 |
88 |
Elder | 338,931,656 |
Delnara | 250,287,797 |
Complex | 289,060,206 |
Devestation | 122,973,386 |
Jewel | 112,119,982 |
Crystal | 703,346,177 |
Shade | 395,882,527 |
Nubtub | 515,670,195 |
Runemaster | 263,791,554 |
89 |
|