| -- Ranked XP List by Class -- |
Rank | Cleric | Druid | Fighter | Mage | Paladin | Ranger | Thief | Berserker | Pacifist | Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
1 |
Angelus | 525,042,562 |
Wraith | 1,619,794,749 |
God_Of_Death | 1,102,424,659 |
Freek | 1,316,910,595 |
Ascer | 355,478,853 |
Woden | 891,637,236 |
Devotchka | 2,173,502,792 |
Bane | 688,476,149 |
| 0 |
2 |
Affliction | 461,126,630 |
Joe90 | 1,558,535,510 |
Corinne | 671,074,962 |
Achilles | 1,272,445,031 |
Vasquez | 340,634,081 |
Xavier | 603,493,704 |
Lethal_Dose | 2,090,829,914 |
Syndicate | 348,253,028 |
| 0 |
3 |
Finale | 460,850,973 |
Superbeast | 865,094,661 |
Masta | 660,066,752 |
Demise | 765,990,663 |
Turbo | 309,453,054 |
Myrdon | 488,340,270 |
Hitokiri | 1,775,730,855 |
Bipolar | 341,507,350 |
| 0 |
4 |
Adultery | 457,635,724 |
Eurox | 772,119,899 |
Tragedy | 400,319,208 |
Kertenx | 755,994,080 |
Fable | 307,825,075 |
Internal | 193,665,842 |
Midas | 1,600,784,609 |
Atrocity | 325,673,123 |
| 0 |
5 |
Nayru | 418,766,649 |
Novocain | 715,919,095 |
Thumper | 388,842,868 |
Pwn_Nub | 513,499,416 |
Nemesis | 298,860,635 |
Hypno | 184,849,612 |
Unforgiven | 1,546,204,871 |
Destructive | 250,908,209 |
| 0 |
6 |
Trauma | 340,449,307 |
Solstice | 487,874,754 |
Undertow | 372,636,296 |
PureMourning | 465,907,361 |
Stonesour | 281,716,978 |
Mordryn | 151,849,216 |
Anarchy | 1,285,760,603 |
Hells_Angel | 217,316,617 |
| 0 |
7 |
Weedman | 335,928,588 |
Wind | 472,765,342 |
Persia | 219,877,608 |
Gangster | 309,614,526 |
Jimbates | 250,029,496 |
Rain | 130,851,585 |
Rush | 1,254,103,122 |
Carnage | 189,323,649 |
| 0 |
8 |
Mart | 319,285,645 |
Adrenaline | 468,015,014 |
Natas | 212,833,827 |
Discord | 300,739,071 |
Zapatak | 162,175,373 |
Sangreal | 115,099,836 |
Sublime | 1,150,849,195 |
Smirnoff | 145,630,703 |
| 0 |
9 |
Authority | 318,736,269 |
Soporette | 376,471,711 |
Masochist | 189,940,703 |
Kryptonite | 292,322,981 |
Crane | 156,365,071 |
Genesis | 109,178,872 |
Sweet_Purity | 1,070,798,563 |
Blood | 104,997,313 |
| 0 |
10 |
Epsilon | 285,413,988 |
Heartless | 367,129,997 |
Seshiro | 156,072,714 |
Lord_Poseidon | 289,742,662 |
Sekhmet | 135,163,477 |
Snoopy | 109,030,194 |
Maximus | 1,013,254,155 |
Insanity | 84,194,521 |
| 0 |
11 |
Juicy | 284,166,852 |
Naois | 360,272,779 |
Ludacris | 118,011,303 |
Woodstock | 256,889,344 |
Barkavor | 134,498,359 |
Rampage | 105,599,874 |
Hotsauce | 877,340,282 |
Kyle | 78,209,067 |
| 0 |
12 |
Braveheart | 272,976,655 |
Silfver_Ek | 345,471,724 |
Sunline | 102,429,359 |
Diablo | 255,120,793 |
Machine | 132,054,056 |
Nitrous | 86,354,310 |
Dynasty | 859,475,364 |
Knuckles | 68,489,408 |
| 0 |
13 |
Dizzy | 272,522,399 |
Bender | 337,838,981 |
Fugly | 96,542,092 |
Absraduel | 252,085,453 |
Pichu | 116,594,244 |
Jumpsteady | 70,067,270 |
Angel | 800,021,338 |
Delirium | 61,020,378 |
| 0 |
14 |
Consumed | 272,365,599 |
Oblivion | 314,084,882 |
Yakashee | 92,189,478 |
Allout | 248,880,633 |
Elora | 113,003,193 |
Spruce | 70,046,629 |
Paragon | 690,771,560 |
Aurellia | 57,720,080 |
| 0 |
15 |
Mollusk | 260,335,477 |
Xist | 308,895,767 |
Whisper | 78,790,136 |
Wizard | 219,395,545 |
Terron | 106,777,395 |
Zing | 68,083,949 |
Mortify | 685,153,433 |
Basic | 56,394,036 |
| 0 |
16 |
Vahn | 259,158,958 |
Beg | 296,653,887 |
Mirror | 78,021,331 |
Prophecy | 212,625,286 |
Deadly | 87,739,208 |
Sturgis | 57,732,013 |
Ares | 676,835,722 |
Intensity | 55,401,552 |
| 0 |
17 |
Azalyne | 255,137,957 |
Mammoth | 291,886,016 |
Alexander | 75,354,526 |
Winter | 182,640,224 |
Fortitude | 87,586,308 |
Neurotic | 57,120,298 |
Astinus | 665,755,245 |
Exilim | 54,129,219 |
| 0 |
18 |
Lilly | 189,267,856 |
Velius | 290,103,384 |
Verity_Demuthe | 73,314,963 |
Veles | 162,993,397 |
Corrupted | 77,392,480 |
Lit | 51,821,737 |
Placebo | 659,652,806 |
Fiend | 51,588,893 |
| 0 |
19 |
Audioslave | 184,721,235 |
Seek_And_Destroy | 254,296,814 |
Araikav | 70,439,138 |
Pikachu | 161,801,454 |
DragonHeart | 65,032,676 |
Eros | 44,398,143 |
Hierophant | 654,267,519 |
Kaneda | 49,407,506 |
| 0 |
20 |
Myril | 181,359,905 |
Immortal | 251,408,764 |
Soulburn | 69,601,112 |
Wylow | 160,745,074 |
Baron_Opie | 58,984,486 |
Kika | 36,742,773 |
Beast | 626,026,049 |
Froz | 48,546,491 |
| 0 |
21 |
Neuron | 156,775,103 |
Violate | 245,971,518 |
Spike | 58,146,087 |
Fizzle | 158,677,425 |
Blade | 58,574,081 |
Inferius | 35,060,169 |
Moonbeam | 584,546,640 |
Murder | 46,003,736 |
| 0 |
22 |
Widow | 148,967,218 |
Fraust | 236,051,417 |
Tool | 55,508,509 |
Mercy | 158,495,070 |
Zeus | 58,136,991 |
Nin | 30,689,910 |
Freedom | 504,277,063 |
Rosalita | 44,269,561 |
| 0 |
23 |
Heal | 130,033,714 |
Tio | 226,502,005 |
Legend | 54,480,903 |
Quinton | 133,382,962 |
Drought | 56,749,319 |
Ranger | 30,689,791 |
Viper | 492,941,182 |
Euphoric | 42,004,987 |
| 0 |
24 |
Lucky | 127,032,018 |
Shadowz | 206,984,145 |
Megadeth | 53,732,990 |
Juvenile | 117,772,780 |
Mblast | 56,700,502 |
Kalypso | 30,660,569 |
Kia | 483,005,721 |
Ultimatum | 38,745,584 |
| 0 |
25 |
Winkin | 107,256,106 |
Brackish | 189,297,296 |
Believe | 51,493,868 |
Twizted | 105,740,928 |
Xcalibre | 50,485,639 |
Kobra | 26,330,461 |
Shinigami | 476,544,668 |
Lawless | 36,867,469 |
| 0 |
26 |
Visage | 91,534,301 |
Elegance | 138,247,304 |
Cattibre | 49,739,737 |
Condemned | 98,918,625 |
Akira | 46,372,064 |
Styles | 17,729,050 |
Demonskys | 462,177,810 |
Greed | 35,010,409 |
| 0 |
27 |
Harvinger | 88,832,351 |
Shapeshifter | 135,848,243 |
Catalyst | 48,362,096 |
Odin | 98,267,633 |
Memphis | 41,281,332 |
Magdalena | 14,921,259 |
Shrooms | 419,118,602 |
Jello | 30,965,205 |
| 0 |
28 |
Star_Maker | 85,601,200 |
Eclipse | 126,841,454 |
Smack | 41,118,889 |
Duende | 95,865,203 |
Conradzilla | 39,664,503 |
Rapid | 12,299,334 |
Piggy | 417,842,062 |
Craiden | 29,542,060 |
| 0 |
29 |
Flicker | 79,372,296 |
Dr_Doom | 118,679,840 |
Reasure | 39,768,559 |
Conflict | 94,625,103 |
Faea | 35,022,299 |
Pestilence | 10,264,010 |
Pain | 392,317,072 |
Treated | 28,049,153 |
| 0 |
30 |
Enzyme | 78,554,300 |
Lupus | 116,529,647 |
Kratos | 39,676,942 |
Wanted | 77,807,020 |
Xzibit | 30,598,343 |
Mineral | 9,800,697 |
Vietgnome | 386,423,652 |
Bone_Breaker | 25,709,041 |
| 0 |
31 |
Tinderstep | 73,271,233 |
Pipsqueak | 110,653,528 |
Miles | 39,542,283 |
Edge | 76,849,413 |
Knight | 25,457,907 |
Amulet | 9,448,431 |
Galaxy | 345,291,577 |
Ozzy_Osbourne | 24,649,452 |
| 0 |
32 |
Jurask | 72,991,221 |
Epic | 109,410,930 |
War | 36,589,973 |
Warlock | 74,403,007 |
Coreman | 24,824,531 |
Bowflex | 6,905,109 |
Tanglewood | 331,174,090 |
Rhododendron | 20,806,122 |
| 0 |
33 |
Wisdom | 65,995,516 |
Hillbilly | 97,616,661 |
Foxie | 35,304,201 |
Kosava | 71,825,339 |
Ryuku | 21,702,677 |
Reslak | 6,359,824 |
Hatori | 328,730,248 |
Arsenal | 19,525,459 |
| 0 |
34 |
Healz | 65,553,331 |
Xbmxvbm | 95,460,465 |
Oreo | 35,167,098 |
All_That_Remains | 60,473,066 |
Heavens_Devil | 20,462,407 |
Shikamaru | 5,729,129 |
Incognito | 314,635,007 |
Shatter | 19,218,440 |
| 0 |
35 |
Stop | 64,604,819 |
Atronach | 90,416,589 |
Speechless | 29,834,424 |
Solaris | 55,211,468 |
Aries | 17,970,016 |
Robin | 4,873,135 |
Famous | 311,481,538 |
Chrono | 18,492,976 |
| 0 |
36 |
Sugah | 60,317,536 |
Lavelia | 74,225,305 |
Betrayal | 27,097,320 |
Cyanide | 54,496,711 |
Sesshomaru | 14,290,891 |
Quiver | 4,800,555 |
Reckless | 300,343,461 |
Damage | 17,319,017 |
| 0 |
37 |
Sabotage | 57,734,761 |
Paine | 73,174,320 |
Crazyhorse | 25,961,498 |
Baii | 46,039,517 |
Shera | 13,386,566 |
Lyramion | 3,933,561 |
Kumonn | 288,243,779 |
Jellybean | 17,256,087 |
| 0 |
38 |
Psycho | 57,353,441 |
Against | 72,764,742 |
Rob | 25,579,292 |
Lulu | 44,114,967 |
Celestial | 12,076,255 |
Howard_Moon | 3,722,947 |
Homicide | 280,516,828 |
Rave | 17,163,803 |
| 0 |
39 |
Loki | 55,617,821 |
Newborn | 71,345,025 |
Rapture | 25,232,069 |
Fyzzlyr | 43,258,030 |
Rayne | 12,017,130 |
Rhys | 3,467,723 |
Theory | 265,769,800 |
Yospice | 17,066,358 |
| 0 |
40 |
Zipo | 54,483,825 |
Nightmare | 68,990,424 |
Talyn | 25,187,270 |
Panic | 39,976,014 |
Kannabis | 12,015,896 |
Beowulf | 3,324,437 |
Dominatrix | 264,526,380 |
Sesshoumaru | 15,930,611 |
| 0 |
41 |
Kalia_Deshoul | 52,804,394 |
Lustlover | 65,803,485 |
Vin | 25,155,302 |
Ax | 37,929,979 |
Bite_Me | 12,007,101 |
Hitomi | 3,258,642 |
Reaper | 252,954,539 |
Dabnis | 15,773,820 |
| 0 |
42 |
Beezy | 52,551,174 |
Kamikaze | 62,210,034 |
Labet | 24,764,496 |
Cuddles | 35,269,385 |
Killinglove | 11,397,663 |
Relik | 3,243,757 |
Grandma | 250,913,507 |
Tantrick | 15,339,218 |
| 0 |
43 |
Si | 52,246,833 |
Rehab | 60,294,165 |
Jamihr | 24,009,637 |
Fragile | 35,217,528 |
Summer_Storm | 11,379,755 |
Ajax | 3,120,439 |
Signal | 245,904,107 |
Obedience | 15,180,162 |
| 0 |
44 |
Desire | 51,972,947 |
Odium | 55,489,372 |
Blitz | 21,385,807 |
Turton | 30,715,714 |
Luck | 11,357,920 |
Hood | 2,622,924 |
Criminal | 240,770,210 |
Jehst | 14,951,395 |
| 0 |
45 |
Lodin | 51,792,708 |
Overlord | 53,477,159 |
Sinful | 20,034,374 |
Destiny | 30,384,204 |
Leoric | 8,580,357 |
Evil | 2,602,752 |
Baros | 236,013,088 |
The_Third_Duke | 14,805,949 |
| 0 |
46 |
Condor | 51,178,797 |
Dementia | 51,870,971 |
Antiproduct | 19,864,517 |
Blizzard | 29,821,273 |
Mo_Money | 8,282,839 |
Archon | 2,254,767 |
Speedy | 232,391,277 |
Rachaelsbane | 14,784,685 |
| 0 |
47 |
Amethystium | 50,934,897 |
Deyanira | 50,457,741 |
Foreshadow | 19,468,341 |
Metanoia | 24,278,346 |
Sleepinggiant | 6,901,089 |
Outcast | 2,017,320 |
Discharge | 224,688,099 |
Liberi | 14,172,415 |
| 0 |
48 |
Jonas | 49,731,976 |
Lockout | 49,072,518 |
Blood_Scarab | 19,400,398 |
Elmo | 24,262,503 |
Smoke_Dog | 6,861,848 |
Baller | 1,981,514 |
Transition | 187,252,485 |
Fantasy | 13,398,504 |
| 0 |
49 |
Propaganda | 49,279,486 |
Elucid | 44,235,218 |
Belthezaar | 18,637,584 |
Legacy | 22,346,097 |
Sarven | 6,620,303 |
Apollo | 1,957,133 |
Frodo_Baggins | 163,544,382 |
Ulath | 12,792,709 |
| 0 |
50 |
Faith | 47,470,173 |
Savage | 43,146,047 |
Ogjedipimp | 17,984,129 |
Ethan | 21,346,068 |
Anderson | 6,441,290 |
Ayame | 1,849,395 |
Fixation | 151,451,307 |
Luminark | 12,770,885 |
| 0 |
51 |
Rykker | 46,119,786 |
Delicious | 40,101,113 |
Prozac | 17,467,568 |
Necron | 20,407,602 |
Noxz | 6,163,007 |
Monstrocity | 1,792,400 |
Grudge | 146,764,618 |
Reincarnation | 12,610,625 |
| 0 |
52 |
Sandfisher | 40,882,674 |
Mimosa | 36,989,514 |
Revenge | 15,682,005 |
Superman | 19,024,116 |
Lilangel | 5,958,835 |
Chester | 1,779,318 |
Jokebook | 145,301,074 |
Smash | 12,564,069 |
| 0 |
53 |
Junglist | 40,829,686 |
Defcon | 35,537,834 |
Scythe | 15,212,065 |
Nharg | 18,180,478 |
Trifle | 5,669,652 |
Jebidiah | 1,741,023 |
EarthAngel | 137,806,677 |
Blunt | 12,532,687 |
| 0 |
54 |
Seraph | 38,815,994 |
Solace | 34,874,710 |
Peppermint | 14,737,533 |
Chaosphere | 17,962,804 |
Bob_Marley | 5,665,909 |
Killswitch | 1,572,364 |
Skinnyman | 136,428,999 |
No_Remorse | 12,464,200 |
| 0 |
55 |
Krazybone | 36,993,069 |
Joanna | 30,073,278 |
Epithemeus | 14,198,602 |
Katja | 17,604,723 |
Sanitizer | 5,608,769 |
Acid_Rain | 1,571,978 |
Cruxis | 133,817,359 |
Peacemaker | 12,289,940 |
| 0 |
56 |
Egomaniacal | 36,674,550 |
Torquemada | 27,365,517 |
Sir_Lancelot | 13,654,306 |
Madruck | 17,597,464 |
Caspian | 4,663,330 |
Dragon_Force | 1,500,009 |
God | 130,266,423 |
Sober | 12,242,202 |
| 0 |
57 |
Scion | 35,855,506 |
Incandescent | 26,134,911 |
Alicia | 13,623,788 |
Radiant_Archangel | 17,510,870 |
Corrupt | 4,578,635 |
Zero_Cool | 1,485,118 |
Akkadian | 126,628,470 |
Enigma | 12,211,041 |
| 0 |
58 |
Eilonwy | 35,310,452 |
Dookie | 24,687,000 |
Chocoholicgrl | 13,527,752 |
Fade | 17,270,043 |
Cheesemuncher | 4,528,349 |
Zero | 1,402,710 |
Reptile | 122,274,945 |
Divine | 10,788,221 |
| 0 |
59 |
Squirtle | 35,208,548 |
Meteora | 22,511,162 |
Glory | 13,294,045 |
Prototype | 17,193,495 |
Swallow | 3,036,365 |
Rauroz | 1,399,045 |
Set | 112,610,822 |
Joint | 10,744,590 |
| 0 |
60 |
Rosalie | 32,479,228 |
Sparta | 22,336,080 |
Sgt_Awesome | 13,261,197 |
Zelgadis | 17,142,857 |
Libertarian | 2,610,950 |
Niko | 1,374,337 |
Faryc | 111,003,850 |
Thnderhead | 10,278,104 |
| 0 |
61 |
Aero | 31,034,494 |
Moops | 22,176,643 |
Re | 13,207,079 |
Halee | 16,366,583 |
Icebolt | 2,487,379 |
Tina | 1,274,155 |
Lunatic | 106,655,927 |
Magnet | 9,545,952 |
| 0 |
62 |
Octane | 29,099,936 |
Lore | 21,178,642 |
Sleeping | 12,546,872 |
Salem | 16,225,538 |
Maxis | 2,337,340 |
Manhattan | 1,237,096 |
Whoracle | 101,683,854 |
Somegirl | 9,440,728 |
| 0 |
63 |
ArchAngel | 26,124,333 |
Messiah | 20,900,687 |
Kyro | 12,153,849 |
Tartarus | 16,174,727 |
Ristilia | 2,266,124 |
Satan | 1,176,958 |
Neo | 95,341,777 |
Vicious | 9,406,489 |
| 0 |
64 |
Orgy | 24,875,154 |
Titania | 20,805,159 |
Lionclaw | 11,659,774 |
Beautiful_Tragedy | 15,023,644 |
Karmic_Force | 2,210,888 |
Deep_Blue | 1,171,492 |
Luigi | 95,066,287 |
Limp_Bizkit | 9,073,312 |
| 0 |
65 |
Spartans | 24,378,264 |
Vendetta | 17,633,022 |
Levrosk | 11,523,581 |
Seltax | 14,793,629 |
Hralien | 2,045,469 |
Fiesta | 1,113,122 |
Disaster | 91,913,665 |
Smashly | 8,646,888 |
| 0 |
66 |
Ultimate | 24,345,534 |
Ansem | 17,280,833 |
Grim | 11,421,399 |
Reign | 13,423,606 |
Narros | 2,005,029 |
Agustas_Nileo | 1,039,041 |
Gizmo | 86,788,286 |
Bankotsu | 8,377,244 |
| 0 |
67 |
Trust | 24,014,838 |
Master | 17,113,739 |
Hunni | 11,402,455 |
Pipa | 13,410,848 |
Lofa | 1,968,063 |
Horizon | 948,434 |
Mario | 84,227,876 |
Precise | 8,343,361 |
| 0 |
68 |
Mirayn | 20,916,987 |
Mustachio | 15,856,096 |
Woogie | 11,096,343 |
Tokaro | 13,361,614 |
Lancelot | 1,851,695 |
Kodak | 933,296 |
Walkertexas | 76,671,816 |
Diesel | 7,665,853 |
| 0 |
69 |
Serok | 20,827,534 |
Vigil | 15,593,250 |
Ganon | 10,807,566 |
Kinko | 13,071,259 |
Kenshi | 1,589,214 |
Jeremy | 908,582 |
Tenebrae | 68,413,251 |
Primate | 7,651,039 |
| 0 |
70 |
Radiance | 19,980,053 |
Gaala | 15,276,809 |
Ipwnnoobs | 10,198,221 |
Athena | 13,063,598 |
Krom | 1,476,078 |
Sharpie | 876,441 |
Prankster | 64,330,059 |
Kynoc | 7,181,305 |
| 0 |
71 |
Mezmerize | 19,084,390 |
Evolution | 14,740,583 |
Althea | 10,103,603 |
Fossae | 13,018,187 |
Hale | 1,427,042 |
Bracken | 808,213 |
Dude | 59,654,458 |
Bloodsport | 7,086,277 |
| 0 |
72 |
Revelation | 18,680,683 |
Lastcaress | 14,698,919 |
Warmonger | 9,882,433 |
Public_Enemy | 12,965,442 |
Luthor | 1,417,873 |
Irratoinal | 685,707 |
Bondage | 56,704,055 |
Swagger | 6,726,104 |
| 0 |
73 |
Jojo | 18,401,367 |
Ambushed | 14,140,357 |
Hydroxide | 9,771,539 |
Glimmer_Man | 12,876,546 |
Sheridan | 1,397,430 |
Wolfenstein | 670,108 |
Behold | 50,326,637 |
Insaneclownposse | 6,725,266 |
| 0 |
74 |
Klysm | 18,351,657 |
Wario | 13,088,290 |
Liquify | 9,460,260 |
Banryuu | 12,417,775 |
Dreaded_Paladin | 1,289,415 |
Swift | 669,294 |
Grushenka | 49,215,109 |
Dutch | 6,675,776 |
| 0 |
75 |
Scoute | 17,291,342 |
Natures_Call | 13,020,325 |
Executioner | 9,291,978 |
Guava | 12,336,750 |
Myros | 1,253,463 |
Spillabong | 556,962 |
Thanatos | 46,153,126 |
Fatali | 5,803,650 |
| 0 |
76 |
Proto | 17,146,269 |
Avis | 12,909,421 |
Blackmagic | 9,219,257 |
Aetius | 11,255,101 |
Deicide | 1,234,741 |
Lucifer | 512,914 |
Sweet_Love | 30,819,176 |
Anck_Su_Namun | 5,756,590 |
| 0 |
77 |
Apocalyptic | 15,616,190 |
Replika | 12,600,737 |
Aaiieeee | 9,204,831 |
Dro | 11,056,173 |
Swordflower | 1,222,413 |
Thug | 506,200 |
Hybrid | 29,975,241 |
Saken | 5,754,398 |
| 0 |
78 |
Kaarme | 15,580,044 |
Trance | 12,402,299 |
Tinysmurf | 9,148,996 |
Mooza | 10,683,667 |
Suicidal_Illusion | 1,148,868 |
Illumination | 456,847 |
Aethar | 28,924,229 |
Wowzerz | 5,626,785 |
| 0 |
79 |
Fusion | 15,555,913 |
Panther | 12,275,046 |
Geruki | 9,028,893 |
Tsmurf | 10,234,499 |
Selene | 1,100,878 |
Mowgli | 453,676 |
Rockstar | 26,812,265 |
Ultimatepresence_Fs | 5,432,728 |
| 0 |
80 |
Pyrhis | 14,888,342 |
Smokey | 12,146,759 |
Asylum | 9,010,175 |
Gzus | 9,881,447 |
Koffee | 972,729 |
Prince | 441,710 |
Nepharious_Niassey | 25,493,927 |
Ribena | 5,236,008 |
| 0 |
81 |
Dargus | 14,826,719 |
Stormwrath | 12,104,654 |
Boston | 9,003,715 |
Limit | 9,795,234 |
Hershey | 869,332 |
Estrayu | 425,925 |
Jayden | 25,205,494 |
Nagisoichiro | 4,456,039 |
| 0 |
82 |
Kindrah | 14,524,589 |
Duality | 12,069,654 |
Xeblae | 8,643,825 |
Corteus | 9,746,008 |
Twilight | 794,297 |
Edgar_Allen_Pwn | 388,140 |
Talen | 24,419,353 |
Dmx | 4,383,856 |
| 0 |
83 |
Sweet_Destiny | 14,417,336 |
Antisocial | 12,057,885 |
Rude | 8,207,256 |
Spawn_Of_Satan | 9,444,956 |
Holla | 674,988 |
Pervert | 387,000 |
Renegade | 24,386,811 |
Dog | 4,359,549 |
| 0 |
84 |
Owk | 14,402,916 |
Loveholic | 11,508,128 |
Mmrnmhrm | 7,633,119 |
Killerbee | 9,099,557 |
Dragon | 528,581 |
Darkprincess | 368,946 |
Agony | 24,022,362 |
Destroyer | 4,246,678 |
| 0 |
85 |
Cadaver | 14,097,494 |
Albatros | 11,232,571 |
Obliterated | 7,469,578 |
Black_Xlll | 9,090,584 |
Open_Palidin | 504,790 |
Supremus | 348,179 |
Regis | 23,572,561 |
Vashi | 3,987,941 |
| 0 |
86 |
Medik | 13,652,791 |
Sirius | 10,795,227 |
Godsend | 7,353,062 |
Red | 8,981,767 |
Armored_Saint | 481,146 |
Constantine_Malhavoc | 308,974 |
Stella | 23,532,976 |
Romal | 3,909,520 |
| 0 |
87 |
Ikaros | 13,289,882 |
Samaire | 10,260,878 |
Supplement | 7,275,162 |
Hell_Spawn | 8,957,420 |
Rex_Children | 480,283 |
Torment | 305,154 |
Brawn | 21,962,413 |
Lord_Zeal | 3,905,603 |
| 0 |
88 |
Hustle | 13,286,498 |
Venom | 10,038,893 |
Master_Killer | 6,752,559 |
Farma | 8,689,507 |
Fenora | 441,142 |
Talys | 301,095 |
Jaegermeister | 21,086,196 |
Google | 3,784,612 |
| 0 |
89 |
All_In_Vain | 12,350,040 |
Biruka | 10,035,589 |
Elimination | 6,610,014 |
Xiah | 8,657,249 |
Dark_Lord | 400,325 |
Calla | 292,176 |
Roar | 20,782,678 |
Wooots | 3,675,602 |
| 0 |
90 |
Frisky | 12,008,944 |
Alias | 9,644,566 |
Albeon | 6,607,756 |
Kudon | 8,655,401 |
Jarl | 397,427 |
Bronx | 240,309 |
Torg | 20,084,343 |
Seifer | 3,603,937 |
| 0 |
91 |
Virtue | 10,758,848 |
Jinne |